﻿/*
Copyright (c) 2003-2009, CKSource - Frederico Knabben. All rights reserved.
For licensing, see LICENSE.html or http://ckeditor.com/license
*/

CKEDITOR.editorConfig = function( config )
{
	// Define changes to default configuration here. For example:
	// config.language = 'fr';
	// config.skin = 'office2003';
	config.height="250px";
	config.filebrowserBrowseUrl = "main?unit=Images&type=browse&actorCode="+document.getElementById('thisActorCode').value;
	config.toolbarStartupExpanded = false;
	config.resize_enabled=false;
	config.enterMode=CKEDITOR.ENTER_BR;
	config.entities = false;
	config.entities_greek = false;
	config.entities_latin = false;

	config.toolbar_article = [
		['Source'],
		['Cut','Copy','Paste','PasteText','PasteFromWord'],
		['Undo','Redo','-','-','SelectAll','RemoveFormat'],
		['Link','Unlink','Anchor'],
		['Image','Table','HorizontalRule'],
		['Maximize'],
		'/',
		['Bold','Italic','Underline','Strike','-','Subscript','Superscript'],
		['NumberedList','BulletedList'],
		['JustifyLeft','JustifyCenter','JustifyRight','JustifyBlock'],
		['TextColor','BGColor'],
		'/',
		['Styles','Format','Font','FontSize']
	];
	
	//CKEDITOR.config.toolbar =
	config.toolbar_Full=
	[
		['Source','-','Save','NewPage','Preview','-','Templates'],
		['Cut','Copy','Paste','PasteText','PasteFromWord','-','Print', 'SpellChecker', 'Scayt'],
		['Undo','Redo','-','Find','Replace','-','SelectAll','RemoveFormat'],
		['Form', 'Checkbox', 'Radio', 'TextField', 'Textarea', 'Select', 'Button', 'ImageButton', 'HiddenField'],
		'/',
		['Bold','Italic','Underline','Strike','-','Subscript','Superscript'],
		['NumberedList','BulletedList','-','Outdent','Indent','Blockquote'],
		['JustifyLeft','JustifyCenter','JustifyRight','JustifyBlock'],
		['Link','Unlink','Anchor'],
		['Image','Flash','Table','HorizontalRule','Smiley','SpecialChar','PageBreak'],
		'/',
		['Styles','Format','Font','FontSize'],
		['TextColor','BGColor'],
		['Maximize', 'ShowBlocks','-','About']
	];
	
	config.toolbar_Basic =[
		['Source', '-', 'Maximize', '-', 'Bold', 'Italic', '-', 'NumberedList', 'BulletedList', '-', 'Link', 'Unlink', '-', 'Image']
	];
};

